New Blind Structure Proposal
I'd like to switch up our blind structure a bit for the new season. My thinking is that they go up too slow at the beginning of the game, and then they shoot up too fast starting halfway through the second hour. I'd like the blinds to be a little more constantly nipping at our tails than suddenly sneaking up to devour our asses...
I also like the idea of standardizing the blind times, so I set them all to 15 minutes. Here's what I came up with:
1 | 25/50 | 15min |
---|---|---|
2 | 50/100 | 15min |
3 | 100/200 | 15min |
4 | 200/400 | 15min |
Break | ||
5 | 300/600 | 15min |
6 | 400/800 | 15min |
7 | 500/1000 | 15min |
8 | 600/1200 | 15min |
9 | 800/1600 | 15min |
Break | ||
10 | 1000/2000 | 15min |
11 | 1500/3000 | 15min |
12 | 2000/4000 | 15min |
13 | 2000/5000 | 15min |
14 | 3000/6000 | 15min |
15 | 4000/8000 | 15min |
16 | 5000/10000 | 15min |
... |
Here's the current structure for comparision:
1 | 25/50 | 12min |
---|---|---|
2 | 50/100 | 12min |
3 | 75/150 | 12min |
4 | 100/200 | 12min |
5 | 150/300 | 12min |
Break | Chip up | |
6 | 200/400 | 15min |
7 | 300/600 | 15min |
8 | 500/1000 | 15min |
9 | 800/1600 | 15min |
Break | Chip up | |
10 | 1000/2000 | 20min |
11 | 1500/3000 | 20min |
12 | 2000/4000 | 20min |
13 | 3000/6000 | 20min |
14 | 5000/10000 | 20min |
15 | 8000/16000 | 20min |
... |
Thoughts? Suggestions?
- Login to post comments